Voor SEPA Direct Debit kunt u elk geldig Nederlands bankrekening nummer gebruiken, veelal wordt onderstaand nummer gebruikt. De naam van de rekeninghouder is in de testmodus niet van belang en mag u zelf invullen.
Veld | Waarde |
IBAN | NL13TEST0123456789 |
Bank BIC | TESTNL2A |
Bank name | TEST BANK USED BY IBAN SERVICE |
In de test transacties kunnen verschillende scenario's worden getriggerd met hun bijbehorende push berichten. In de onderstaande tabel staan de parameters, mee te geven per testtransactie:
Action | Parameters | Results |
Pay | None | Pending |
Pay | Invoice number: T* | STEP 1: Pending |
Amount: 5,38 | STEP 2: Success | |
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,39 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AC01 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,40 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AC04 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,41 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AC06 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,42 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AC13 (B2B) | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,43 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AG01 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,44 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AG02 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,45 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AM04 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,46 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: BE05 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,47 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: MD01(B2B) | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,48 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: MD01(core) | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,49 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: MS02 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,50 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: MS03 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,51 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: PY01 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,52 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: RR03 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,53 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: RR04 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,54 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: SL01 | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,55 | STEP 2: Success | |
STEP 3: Create MOI TRX | ||
PAY | Invoice number: T* | STEP 1: Pending |
Amount: 5,56 | STEP 2: Success | |
STEP 3: Create storno TRX with reason code: AM04 | ||
STEP 4: Create successfull iDEAL trx |